Serie B · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | CRB | 19 | 29 | |
| 2 | Náutico | 17.5 | 26 | |
| 3 | Novorizontino | 15.8 | 28 | |
| 4 | Atlético Goianiense | 14.5 | 30 | |
| 5 | Criciúma | 14.3 | 29 | |
| 5 | Fortaleza | 14.3 | 29 | |
| 7 | Londrina | 14.1 | 29 | |
| 8 | América Mineiro | 13.9 | 29 | |
| 8 | Sport Recife | 13.9 | 29 | |
| 10 | Ceará | 13.8 | 29 | |
| 10 | Operário-PR | 13.8 | 29 | |
| 12 | Vila Nova FC | 13.7 | 28 | |
| 13 | Cuiabá | 13.6 | 29 | |
| 14 | Goiás | 12.6 | 29 | |
| 15 | Botafogo-SP | 12.5 | 27 | |
| 16 | São Bernardo | 12.4 | 28 | |
| 17 | Juventude | 12.3 | 29 | |
| 18 | Avaí | 11.2 | 29 | |
| 19 | Athletic Club | 11.1 | 30 | |
| 20 | Ponte Preta | 10.6 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















