Serie B · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 13 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cuiabá | 3.97 | 32 | |
| 2 | Criciúma | 4.06 | 32 | |
| 3 | Fortaleza | 4.39 | 31 | |
| 4 | Juventude | 4.52 | 33 | |
| 5 | Náutico | 4.62 | 29 | |
| 6 | Ceará | 4.74 | 31 | |
| 7 | Novorizontino | 4.81 | 31 | |
| 8 | CRB | 5.06 | 31 | |
| 9 | Atlético Goianiense | 5.15 | 33 | |
| 10 | Athletic Club | 5.41 | 32 | |
| 11 | Vila Nova FC | 5.45 | 31 | |
| 12 | Operário-PR | 5.5 | 32 | |
| 13 | Goiás | 5.59 | 32 | |
| 14 | América Mineiro | 5.64 | 33 | |
| 15 | Londrina | 5.65 | 31 | |
| 16 | Botafogo-SP | 5.94 | 31 | |
| 17 | Avaí | 6.1 | 31 | |
| 18 | Sport Recife | 6.13 | 32 | |
| 19 | São Bernardo | 6.19 | 31 | |
| 20 | Ponte Preta | 6.24 | 33 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















