Serie B · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 25 September 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Criciúma | 7.07 | 28 | |
| 2 | Novorizontino | 6.5 | 28 | |
| 3 | Botafogo-SP | 6.3 | 27 | |
| 4 | Náutico | 6.15 | 26 | |
| 5 | Atlético Goianiense | 5.79 | 29 | |
| 6 | Ceará | 5.66 | 29 | |
| 7 | América Mineiro | 5.52 | 29 | |
| 7 | Londrina | 5.52 | 29 | |
| 9 | Fortaleza | 5.36 | 28 | |
| 10 | Cuiabá | 5.25 | 28 | |
| 11 | CRB | 5.18 | 28 | |
| 12 | São Bernardo | 4.96 | 28 | |
| 12 | Vila Nova FC | 4.96 | 28 | |
| 14 | Sport Recife | 4.79 | 29 | |
| 15 | Goiás | 4.68 | 28 | |
| 16 | Operário-PR | 4.66 | 29 | |
| 17 | Ponte Preta | 4.34 | 29 | |
| 18 | Athletic Club | 4.21 | 29 | |
| 19 | Juventude | 4.14 | 29 | |
| 20 | Avaí | 3.86 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















