Serie B · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | CRB | 6.17 | 29 | |
| 2 | Novorizontino | 5.5 | 28 | |
| 3 | Náutico | 4.92 | 26 | |
| 4 | América Mineiro | 4.62 | 29 | |
| 5 | São Bernardo | 4.5 | 28 | |
| 6 | Atlético Goianiense | 4.43 | 30 | |
| 7 | Ceará | 4.34 | 29 | |
| 8 | Fortaleza | 4.31 | 29 | |
| 9 | Operário-PR | 4.28 | 29 | |
| 10 | Cuiabá | 4.21 | 29 | |
| 10 | Juventude | 4.21 | 29 | |
| 10 | Sport Recife | 4.21 | 29 | |
| 13 | Vila Nova FC | 4.14 | 28 | |
| 14 | Londrina | 4.07 | 29 | |
| 15 | Criciúma | 3.93 | 29 | |
| 16 | Goiás | 3.9 | 29 | |
| 17 | Botafogo-SP | 3.44 | 27 | |
| 18 | Athletic Club | 3.3 | 30 | |
| 19 | Avaí | 3.28 | 29 | |
| 20 | Ponte Preta | 3.21 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















