Serie B · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Novorizontino | 12.4 | 7 | |
| 2 | CRB | 12 | 7 | |
| 3 | Londrina | 11 | 6 | |
| 4 | Atlético Goianiense | 10.1 | 8 | |
| 5 | Juventude | 9.75 | 8 | |
| 6 | Cuiabá | 9.13 | 8 | |
| 6 | Goiás | 9.13 | 8 | |
| 8 | Ceará | 8.5 | 6 | |
| 9 | São Bernardo | 8.29 | 7 | |
| 10 | Botafogo-SP | 8 | 7 | |
| 11 | Sport Recife | 7.71 | 7 | |
| 12 | Athletic Club | 7.57 | 7 | |
| 13 | Operário-PR | 7.43 | 7 | |
| 14 | Criciúma | 7 | 8 | |
| 15 | Náutico | 6.83 | 6 | |
| 16 | Fortaleza | 6.71 | 7 | |
| 17 | Vila Nova FC | 6.14 | 7 | |
| 18 | América Mineiro | 5.38 | 8 | |
| 19 | Ponte Preta | 5.25 | 8 | |
| 20 | Avaí | 3.86 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















