Serie B · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 13 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Juventude | 0.64 | 33 | |
| 2 | Cuiabá | 0.76 | 33 | |
| 3 | Criciúma | 0.85 | 33 | |
| 3 | Novorizontino | 0.85 | 33 | |
| 5 | Fortaleza | 0.88 | 33 | |
| 6 | Atlético Goianiense | 0.94 | 33 | |
| 6 | Vila Nova FC | 0.94 | 33 | |
| 8 | Sport Recife | 1.06 | 33 | |
| 9 | São Bernardo | 1.09 | 33 | |
| 10 | Botafogo-SP | 1.15 | 33 | |
| 11 | Athletic Club | 1.16 | 32 | |
| 12 | Ceará | 1.21 | 33 | |
| 12 | Goiás | 1.21 | 33 | |
| 14 | Náutico | 1.27 | 33 | |
| 15 | Avaí | 1.3 | 33 | |
| 16 | Operário-PR | 1.36 | 33 | |
| 17 | CRB | 1.42 | 33 | |
| 18 | Londrina | 1.47 | 32 | |
| 19 | América Mineiro | 1.64 | 33 | |
| 20 | Ponte Preta | 2.21 | 33 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















