Serie B · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 27 September 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Juventude | 0.66 | 29 | |
| 2 | Cuiabá | 0.8 | 30 | |
| 3 | Fortaleza | 0.87 | 30 | |
| 4 | Atlético Goianiense | 0.9 | 30 | |
| 4 | Criciúma | 0.9 | 30 | |
| 4 | Novorizontino | 0.9 | 30 | |
| 7 | São Bernardo | 1.03 | 30 | |
| 7 | Vila Nova FC | 1.03 | 30 | |
| 9 | Sport Recife | 1.07 | 30 | |
| 10 | Athletic Club | 1.1 | 30 | |
| 11 | Goiás | 1.2 | 30 | |
| 12 | Náutico | 1.23 | 30 | |
| 13 | Botafogo-SP | 1.24 | 29 | |
| 14 | Operário-PR | 1.27 | 30 | |
| 15 | Ceará | 1.3 | 30 | |
| 16 | Avaí | 1.37 | 30 | |
| 16 | CRB | 1.37 | 30 | |
| 18 | Londrina | 1.43 | 30 | |
| 19 | América Mineiro | 1.69 | 29 | |
| 20 | Ponte Preta | 2.14 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















