Serie B · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 27 September 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cuiabá | 2.54 | 28 | |
| 2 | Novorizontino | 2.82 | 28 | |
| 3 | Juventude | 3.41 | 29 | |
| 4 | Criciúma | 3.52 | 29 | |
| 5 | Botafogo-SP | 3.89 | 27 | |
| 6 | Sport Recife | 4.03 | 29 | |
| 7 | Goiás | 4.1 | 29 | |
| 8 | Fortaleza | 4.11 | 28 | |
| 9 | Atlético Goianiense | 4.13 | 30 | |
| 10 | Londrina | 4.14 | 29 | |
| 11 | São Bernardo | 4.14 | 28 | |
| 12 | Vila Nova FC | 4.32 | 28 | |
| 13 | Ceará | 4.41 | 29 | |
| 14 | Athletic Club | 4.55 | 29 | |
| 15 | Operário-PR | 4.62 | 29 | |
| 16 | CRB | 4.71 | 28 | |
| 17 | Náutico | 4.77 | 26 | |
| 18 | Avaí | 4.9 | 29 | |
| 19 | América Mineiro | 5.03 | 29 | |
| 20 | Ponte Preta | 6.41 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















