Serie B · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 13 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cuiabá | 2.72 | 32 | |
| 2 | Novorizontino | 2.94 | 31 | |
| 3 | Juventude | 3.42 | 33 | |
| 4 | Criciúma | 3.47 | 32 | |
| 5 | Botafogo-SP | 3.71 | 31 | |
| 6 | Fortaleza | 3.94 | 31 | |
| 7 | Londrina | 4.1 | 31 | |
| 8 | Vila Nova FC | 4.13 | 31 | |
| 9 | Sport Recife | 4.16 | 32 | |
| 10 | Atlético Goianiense | 4.24 | 33 | |
| 11 | Ceará | 4.29 | 31 | |
| 11 | São Bernardo | 4.29 | 31 | |
| 13 | Goiás | 4.41 | 32 | |
| 14 | CRB | 4.61 | 31 | |
| 15 | Operário-PR | 4.66 | 32 | |
| 16 | Athletic Club | 4.72 | 32 | |
| 17 | Náutico | 4.72 | 29 | |
| 18 | Avaí | 4.87 | 31 | |
| 19 | América Mineiro | 4.88 | 33 | |
| 20 | Ponte Preta | 6.36 | 33 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















