Serie B · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fortaleza | 506.1 | 7 | |
| 2 | Criciúma | 493 | 8 | |
| 3 | Náutico | 492.2 | 6 | |
| 4 | CRB | 488.4 | 7 | |
| 5 | Goiás | 475.6 | 8 | |
| 6 | Sport Recife | 447.1 | 7 | |
| 7 | Cuiabá | 444 | 8 | |
| 8 | Juventude | 430.9 | 8 | |
| 9 | Londrina | 428 | 6 | |
| 10 | América Mineiro | 422.3 | 8 | |
| 11 | Atlético Goianiense | 414.1 | 8 | |
| 12 | Athletic Club | 402.9 | 7 | |
| 13 | Operário-PR | 396.3 | 7 | |
| 14 | Ceará | 391 | 6 | |
| 15 | Botafogo-SP | 386.7 | 7 | |
| 16 | Avaí | 385.9 | 7 | |
| 17 | São Bernardo | 379.9 | 7 | |
| 18 | Vila Nova FC | 377.6 | 7 | |
| 19 | Novorizontino | 364.1 | 7 | |
| 20 | Ponte Preta | 311.9 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















