Eredivisie · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Twente | 0.7 | 8 | |
| 2 | Feyenoord | 0.79 | 8 | |
| 3 | AZ Alkmaar | 1.12 | 8 | |
| 4 | AFC Ajax | 1.22 | 8 | |
| 5 | PSV Eindhoven | 1.36 | 8 | |
| 6 | SC Heerenveen | 1.38 | 8 | |
| 7 | Excelsior | 1.57 | 8 | |
| 8 | Go Ahead Eagles | 1.68 | 8 | |
| 9 | PEC Zwolle | 1.84 | 8 | |
| 10 | SC Cambuur | 1.86 | 8 | |
| 11 | FC Utrecht | 1.9 | 8 | |
| 12 | NEC Nijmegen | 1.92 | 8 | |
| 13 | FC Groningen | 1.93 | 8 | |
| 14 | SC Telstar | 1.96 | 8 | |
| 15 | Sparta Rotterdam | 2 | 8 | |
| 16 | ADO Den Haag | 2.01 | 8 | |
| 17 | Willem II Tilburg | 2.15 | 8 | |
| 18 | Fortuna Sittard | 2.21 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















