Eredivisie · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 23.9 | 8 | |
| 2 | Feyenoord | 21.4 | 8 | |
| 3 | FC Twente | 20.3 | 8 | |
| 3 | PSV Eindhoven | 20.3 | 8 | |
| 5 | AZ Alkmaar | 18.5 | 8 | |
| 6 | Go Ahead Eagles | 15.5 | 8 | |
| 6 | SC Heerenveen | 15.5 | 8 | |
| 8 | FC Groningen | 14.8 | 8 | |
| 9 | NEC Nijmegen | 14.3 | 8 | |
| 10 | Sparta Rotterdam | 13.8 | 8 | |
| 11 | FC Utrecht | 12.5 | 8 | |
| 12 | SC Cambuur | 12 | 8 | |
| 13 | Excelsior | 11.9 | 8 | |
| 14 | Willem II Tilburg | 11.5 | 8 | |
| 15 | PEC Zwolle | 11.1 | 8 | |
| 16 | SC Telstar | 10.9 | 8 | |
| 17 | ADO Den Haag | 10.8 | 8 | |
| 18 | Fortuna Sittard | 10.6 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















