Eredivisie · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 615.4 | 7 | |
| 2 | PSV Eindhoven | 604.6 | 7 | |
| 3 | AZ Alkmaar | 541 | 7 | |
| 4 | FC Twente | 532.3 | 7 | |
| 5 | Feyenoord | 517.7 | 7 | |
| 6 | NEC Nijmegen | 501 | 7 | |
| 7 | SC Heerenveen | 500.4 | 7 | |
| 8 | Go Ahead Eagles | 476.9 | 7 | |
| 9 | FC Groningen | 433.4 | 7 | |
| 10 | ADO Den Haag | 419.9 | 7 | |
| 11 | Sparta Rotterdam | 392.7 | 7 | |
| 12 | FC Utrecht | 381.9 | 7 | |
| 13 | Excelsior | 374.6 | 7 | |
| 14 | SC Cambuur | 373.1 | 7 | |
| 15 | SC Telstar | 356.3 | 7 | |
| 16 | Willem II Tilburg | 353.4 | 7 | |
| 17 | PEC Zwolle | 347.7 | 7 | |
| 18 | Fortuna Sittard | 323 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















