Eredivisie · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 599.4 | 8 | |
| 2 | PSV Eindhoven | 592.8 | 8 | |
| 3 | AZ Alkmaar | 536.5 | 8 | |
| 4 | FC Twente | 528.1 | 8 | |
| 5 | Feyenoord | 499.5 | 8 | |
| 6 | SC Heerenveen | 490.6 | 8 | |
| 7 | Go Ahead Eagles | 481.9 | 8 | |
| 8 | NEC Nijmegen | 476.1 | 8 | |
| 9 | FC Groningen | 435 | 8 | |
| 10 | ADO Den Haag | 405 | 8 | |
| 11 | FC Utrecht | 394.5 | 8 | |
| 12 | SC Telstar | 391.3 | 8 | |
| 13 | Sparta Rotterdam | 382.3 | 8 | |
| 14 | SC Cambuur | 380.5 | 8 | |
| 15 | Excelsior | 379.9 | 8 | |
| 16 | Willem II Tilburg | 353.1 | 8 | |
| 17 | PEC Zwolle | 349.1 | 8 | |
| 18 | Fortuna Sittard | 329.4 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















