Eredivisie · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AZ Alkmaar | 2.63 | 8 | |
| 2 | Feyenoord | 2.75 | 8 | |
| 3 | FC Twente | 3.75 | 8 | |
| 4 | AFC Ajax | 3.88 | 8 | |
| 4 | SC Heerenveen | 3.88 | 8 | |
| 6 | PSV Eindhoven | 4.38 | 8 | |
| 7 | NEC Nijmegen | 4.63 | 8 | |
| 8 | Go Ahead Eagles | 4.88 | 8 | |
| 9 | Excelsior | 5 | 8 | |
| 10 | FC Groningen | 5.25 | 8 | |
| 11 | Sparta Rotterdam | 5.88 | 8 | |
| 12 | SC Cambuur | 6 | 8 | |
| 13 | Fortuna Sittard | 6.13 | 8 | |
| 13 | SC Telstar | 6.13 | 8 | |
| 15 | PEC Zwolle | 6.88 | 8 | |
| 16 | FC Utrecht | 7.25 | 8 | |
| 16 | Willem II Tilburg | 7.25 | 8 | |
| 18 | ADO Den Haag | 7.38 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















