Eredivisie · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 2.71 | 8 | |
| 2 | Feyenoord | 2.69 | 8 | |
| 3 | AFC Ajax | 2.52 | 8 | |
| 4 | AZ Alkmaar | 2.33 | 8 | |
| 5 | FC Twente | 2.06 | 8 | |
| 6 | Go Ahead Eagles | 1.81 | 8 | |
| 7 | Sparta Rotterdam | 1.68 | 8 | |
| 8 | FC Groningen | 1.63 | 8 | |
| 9 | NEC Nijmegen | 1.53 | 8 | |
| 10 | FC Utrecht | 1.39 | 8 | |
| 11 | Excelsior | 1.38 | 8 | |
| 12 | SC Telstar | 1.3 | 8 | |
| 13 | SC Heerenveen | 1.3 | 8 | |
| 14 | SC Cambuur | 1.29 | 8 | |
| 15 | Willem II Tilburg | 1.2 | 8 | |
| 16 | ADO Den Haag | 0.95 | 8 | |
| 17 | PEC Zwolle | 0.92 | 8 | |
| 18 | Fortuna Sittard | 0.91 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















