Eredivisie · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 16.8 | 8 | |
| 2 | Feyenoord | 14.6 | 8 | |
| 3 | PSV Eindhoven | 14 | 8 | |
| 4 | FC Twente | 13.5 | 8 | |
| 5 | AZ Alkmaar | 12.3 | 8 | |
| 6 | FC Groningen | 10.4 | 8 | |
| 7 | Go Ahead Eagles | 10.3 | 8 | |
| 8 | SC Heerenveen | 9.38 | 8 | |
| 8 | Sparta Rotterdam | 9.38 | 8 | |
| 10 | FC Utrecht | 9 | 8 | |
| 11 | SC Cambuur | 8.75 | 8 | |
| 12 | Excelsior | 8.63 | 8 | |
| 13 | NEC Nijmegen | 8.38 | 8 | |
| 14 | Willem II Tilburg | 7.88 | 8 | |
| 15 | SC Telstar | 7.25 | 8 | |
| 16 | PEC Zwolle | 6.5 | 8 | |
| 17 | ADO Den Haag | 6.25 | 8 | |
| 18 | Fortuna Sittard | 5.75 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















