Eredivisie · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | FC Twente | 69% | 1 |
| 2 | NEC Nijmegen | 68% | 1 |
| 3 | SC Cambuur | 64% | 1 |
| 4 | SC Telstar | 61% | 1 |
| 5 | PSV Eindhoven | 59% | 1 |
| 6 | ADO Den Haag | 55% | 1 |
| 7 | AFC Ajax | 54% | 1 |
| 8 | Feyenoord | 53% | 1 |
| 9 | AZ Alkmaar | 52% | 1 |
| 10 | FC Utrecht | 48% | 1 |
| 11 | Go Ahead Eagles | 47% | 1 |
| 12 | SC Heerenveen | 46% | 1 |
| 13 | FC Groningen | 45% | 1 |
| 14 | Excelsior | 41% | 1 |
| 15 | Sparta Rotterdam | 39% | 1 |
| 16 | Fortuna Sittard | 36% | 1 |
| 17 | Willem II Tilburg | 32% | 1 |
| 18 | PEC Zwolle | 31% | 1 |
What this statistic is
Average share of the ball. A style, not a result.

















