Eredivisie · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 64% | 8 | |
| 2 | PSV Eindhoven | 62.6% | 8 | |
| 3 | AZ Alkmaar | 58.8% | 8 | |
| 4 | NEC Nijmegen | 58.4% | 8 | |
| 5 | FC Twente | 57.9% | 8 | |
| 6 | Go Ahead Eagles | 54.6% | 8 | |
| 7 | Feyenoord | 54.5% | 8 | |
| 8 | SC Heerenveen | 52.9% | 8 | |
| 9 | FC Groningen | 49.8% | 8 | |
| 10 | SC Cambuur | 47.3% | 8 | |
| 11 | ADO Den Haag | 47.1% | 8 | |
| 12 | FC Utrecht | 45.5% | 8 | |
| 13 | Sparta Rotterdam | 44.4% | 8 | |
| 14 | SC Telstar | 44.3% | 8 | |
| 15 | Excelsior | 41.8% | 8 | |
| 16 | PEC Zwolle | 40.8% | 8 | |
| 17 | Willem II Tilburg | 39.1% | 8 | |
| 18 | Fortuna Sittard | 36.5% | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















