Eredivisie · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Feyenoord | 8 | 8 | |
| 2 | AFC Ajax | 7.75 | 8 | |
| 3 | PSV Eindhoven | 7.63 | 8 | |
| 4 | FC Twente | 7.38 | 8 | |
| 5 | AZ Alkmaar | 6.88 | 8 | |
| 6 | Go Ahead Eagles | 6.25 | 8 | |
| 7 | FC Groningen | 5.88 | 8 | |
| 7 | SC Heerenveen | 5.88 | 8 | |
| 9 | Sparta Rotterdam | 4.75 | 8 | |
| 10 | Fortuna Sittard | 4.63 | 8 | |
| 11 | Excelsior | 4.38 | 8 | |
| 12 | FC Utrecht | 4.25 | 8 | |
| 12 | SC Cambuur | 4.25 | 8 | |
| 14 | NEC Nijmegen | 3.88 | 8 | |
| 15 | PEC Zwolle | 3.75 | 8 | |
| 16 | ADO Den Haag | 3.38 | 8 | |
| 17 | Willem II Tilburg | 2.63 | 8 | |
| 18 | SC Telstar | 2.38 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















