Eredivisie · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Feyenoord | 3.38 | 8 | |
| 2 | PSV Eindhoven | 3.25 | 8 | |
| 3 | AFC Ajax | 2.75 | 8 | |
| 4 | FC Groningen | 2.5 | 8 | |
| 5 | Go Ahead Eagles | 2.38 | 8 | |
| 6 | AZ Alkmaar | 2.25 | 8 | |
| 7 | Excelsior | 2 | 8 | |
| 7 | FC Twente | 2 | 8 | |
| 9 | FC Utrecht | 1.75 | 8 | |
| 9 | Fortuna Sittard | 1.75 | 8 | |
| 11 | NEC Nijmegen | 1.63 | 8 | |
| 11 | Sparta Rotterdam | 1.63 | 8 | |
| 13 | SC Cambuur | 1.38 | 8 | |
| 13 | SC Heerenveen | 1.38 | 8 | |
| 15 | ADO Den Haag | 1.13 | 8 | |
| 16 | SC Telstar | 0.88 | 8 | |
| 16 | Willem II Tilburg | 0.88 | 8 | |
| 18 | PEC Zwolle | 0.75 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















