Eredivisie · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Feyenoord | 0.88 | 8 | |
| 2 | AZ Alkmaar | 1 | 8 | |
| 2 | FC Twente | 1 | 8 | |
| 4 | AFC Ajax | 1.25 | 8 | |
| 4 | PSV Eindhoven | 1.25 | 8 | |
| 6 | SC Heerenveen | 1.38 | 8 | |
| 7 | Excelsior | 1.75 | 8 | |
| 7 | FC Groningen | 1.75 | 8 | |
| 7 | NEC Nijmegen | 1.75 | 8 | |
| 7 | SC Telstar | 1.75 | 8 | |
| 11 | Fortuna Sittard | 1.88 | 8 | |
| 12 | Go Ahead Eagles | 2.13 | 8 | |
| 13 | ADO Den Haag | 2.38 | 8 | |
| 13 | SC Cambuur | 2.38 | 8 | |
| 15 | Sparta Rotterdam | 2.5 | 8 | |
| 16 | PEC Zwolle | 2.63 | 8 | |
| 17 | Willem II Tilburg | 2.88 | 8 | |
| 18 | FC Utrecht | 3.13 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















