Eredivisie · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 89.3% | 7 | |
| 2 | PSV Eindhoven | 89.1% | 7 | |
| 3 | Feyenoord | 86.9% | 7 | |
| 4 | AZ Alkmaar | 86.2% | 7 | |
| 5 | FC Twente | 85.7% | 7 | |
| 6 | SC Heerenveen | 85.4% | 7 | |
| 7 | Go Ahead Eagles | 82.1% | 7 | |
| 8 | ADO Den Haag | 80.8% | 7 | |
| 9 | FC Groningen | 80.7% | 7 | |
| 10 | Sparta Rotterdam | 80.5% | 7 | |
| 11 | NEC Nijmegen | 80.5% | 7 | |
| 12 | FC Utrecht | 78.9% | 7 | |
| 13 | SC Cambuur | 78.8% | 7 | |
| 14 | Excelsior | 77% | 7 | |
| 15 | SC Telstar | 76.9% | 7 | |
| 16 | Willem II Tilburg | 76.9% | 7 | |
| 17 | PEC Zwolle | 75.5% | 7 | |
| 18 | Fortuna Sittard | 75% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















