Eredivisie · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | AFC Ajax | 2.38 | 8 | |
| 2 | PSV Eindhoven | 2.88 | 8 | |
| 3 | AZ Alkmaar | 3.75 | 8 | |
| 3 | NEC Nijmegen | 3.75 | 8 | |
| 5 | FC Twente | 3.88 | 8 | |
| 6 | Feyenoord | 4 | 8 | |
| 7 | FC Groningen | 4.63 | 8 | |
| 7 | Go Ahead Eagles | 4.63 | 8 | |
| 9 | Excelsior | 5.25 | 8 | |
| 10 | SC Heerenveen | 5.38 | 8 | |
| 11 | SC Cambuur | 5.75 | 8 | |
| 11 | SC Telstar | 5.75 | 8 | |
| 13 | ADO Den Haag | 6.25 | 8 | |
| 14 | FC Utrecht | 6.38 | 8 | |
| 15 | Willem II Tilburg | 7 | 8 | |
| 16 | Sparta Rotterdam | 7.25 | 8 | |
| 17 | PEC Zwolle | 7.38 | 8 | |
| 18 | Fortuna Sittard | 7.88 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















