Saudi Pro League · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Hilal | 3.36 | 8 | |
| 2 | Al-Qadsiah | 2.56 | 8 | |
| 3 | Al-Ahli | 2.27 | 8 | |
| 4 | Al-Ittihad | 1.89 | 8 | |
| 5 | Al-Nassr | 1.75 | 8 | |
| 6 | Al-Kholood | 1.7 | 8 | |
| 7 | Al-Shabab | 1.37 | 8 | |
| 8 | Al-Diraiyah Club | 1.34 | 8 | |
| 9 | Al-Taawoun | 1.32 | 8 | |
| 10 | Al-Ettifaq | 1.32 | 8 | |
| 11 | Neom SC | 1.31 | 8 | |
| 12 | Al-Fateh | 1.08 | 8 | |
| 13 | Al-Khaleej | 0.94 | 8 | |
| 14 | Al-Faisaly | 0.93 | 7 | |
| 15 | Al-Hazem | 0.9 | 8 | |
| 16 | Al-Fayha | 0.86 | 8 | |
| 17 | Al-Riyadh | 0.81 | 8 | |
| 18 | Abha | 0.8 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















