Saudi Pro League · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Hilal | 7.25 | 8 | |
| 2 | Al-Nassr | 6.75 | 8 | |
| 3 | Al-Qadsiah | 6.25 | 8 | |
| 4 | Al-Ahli | 6.13 | 8 | |
| 5 | Al-Ettifaq | 5.63 | 8 | |
| 6 | Al-Ittihad | 4.88 | 8 | |
| 7 | Al-Fateh | 4.5 | 8 | |
| 7 | Al-Shabab | 4.5 | 8 | |
| 9 | Al-Fayha | 4.25 | 8 | |
| 9 | Al-Kholood | 4.25 | 8 | |
| 9 | Neom SC | 4.25 | 8 | |
| 12 | Al-Taawoun | 3.38 | 8 | |
| 13 | Abha | 3.29 | 7 | |
| 14 | Al-Diraiyah Club | 3 | 8 | |
| 14 | Al-Hazem | 3 | 8 | |
| 16 | Al-Faisaly | 2.71 | 7 | |
| 17 | Al-Khaleej | 2.63 | 8 | |
| 17 | Al-Riyadh | 2.63 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















