Saudi Pro League · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Neom SC | 2.88 | 8 | |
| 2 | Al-Hilal | 3.13 | 8 | |
| 3 | Al-Ettifaq | 3.38 | 8 | |
| 4 | Al-Qadsiah | 3.63 | 8 | |
| 5 | Al-Nassr | 3.75 | 8 | |
| 6 | Al-Ahli | 4 | 8 | |
| 7 | Al-Taawoun | 4.13 | 8 | |
| 8 | Abha | 4.14 | 7 | |
| 9 | Al-Kholood | 4.38 | 8 | |
| 10 | Al-Diraiyah Club | 4.5 | 8 | |
| 11 | Al-Faisaly | 4.71 | 7 | |
| 12 | Al-Hazem | 5 | 8 | |
| 13 | Al-Shabab | 5.38 | 8 | |
| 14 | Al-Khaleej | 5.88 | 8 | |
| 15 | Al-Fayha | 6.38 | 8 | |
| 15 | Al-Ittihad | 6.38 | 8 | |
| 17 | Al-Riyadh | 7.13 | 8 | |
| 18 | Al-Fateh | 7.25 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















