Saudi Pro League · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Hilal | 0.88 | 8 | |
| 1 | Al-Nassr | 0.88 | 8 | |
| 1 | Neom SC | 0.88 | 8 | |
| 4 | Al-Diraiyah Club | 1 | 8 | |
| 4 | Al-Qadsiah | 1 | 8 | |
| 6 | Al-Ittihad | 1.13 | 8 | |
| 7 | Al-Ahli | 1.25 | 8 | |
| 7 | Al-Hazem | 1.25 | 8 | |
| 9 | Al-Khaleej | 1.38 | 8 | |
| 9 | Al-Shabab | 1.38 | 8 | |
| 11 | Al-Ettifaq | 1.5 | 8 | |
| 11 | Al-Fayha | 1.5 | 8 | |
| 13 | Abha | 1.86 | 7 | |
| 13 | Al-Faisaly | 1.86 | 7 | |
| 15 | Al-Fateh | 1.88 | 8 | |
| 15 | Al-Kholood | 1.88 | 8 | |
| 15 | Al-Taawoun | 1.88 | 8 | |
| 18 | Al-Riyadh | 2.13 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















