Saudi Pro League · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Hilal | 19.5 | 8 | |
| 2 | Al-Nassr | 16.4 | 8 | |
| 3 | Al-Ahli | 15.4 | 8 | |
| 3 | Al-Ettifaq | 15.4 | 8 | |
| 5 | Al-Taawoun | 14.9 | 8 | |
| 6 | Al-Qadsiah | 14.8 | 8 | |
| 7 | Al-Ittihad | 14.4 | 8 | |
| 8 | Neom SC | 13.1 | 8 | |
| 9 | Al-Shabab | 12.9 | 8 | |
| 10 | Al-Diraiyah Club | 12.4 | 8 | |
| 11 | Al-Kholood | 11.6 | 8 | |
| 12 | Al-Fayha | 11.5 | 8 | |
| 13 | Al-Fateh | 11 | 8 | |
| 13 | Al-Riyadh | 11 | 8 | |
| 15 | Abha | 9.86 | 7 | |
| 16 | Al-Hazem | 9.38 | 8 | |
| 17 | Al-Khaleej | 8.88 | 8 | |
| 18 | Al-Faisaly | 7.29 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















