Saudi Pro League · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 13 September 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Hilal | 15.6 | 7 | |
| 2 | Al-Ahli | 11.7 | 7 | |
| 3 | Al-Nassr | 11.3 | 7 | |
| 4 | Al-Taawoun | 10.1 | 7 | |
| 5 | Al-Qadsiah | 9.71 | 7 | |
| 6 | Al-Ittihad | 9.57 | 7 | |
| 7 | Neom SC | 9.29 | 7 | |
| 8 | Al-Ettifaq | 9 | 7 | |
| 9 | Al-Fateh | 7.71 | 7 | |
| 9 | Al-Shabab | 7.71 | 7 | |
| 11 | Al-Diraiyah Club | 7.43 | 7 | |
| 11 | Al-Kholood | 7.43 | 7 | |
| 13 | Al-Fayha | 6.86 | 7 | |
| 14 | Al-Hazem | 5.71 | 7 | |
| 15 | Abha | 5.57 | 7 | |
| 16 | Al-Faisaly | 4.86 | 7 | |
| 16 | Al-Riyadh | 4.86 | 7 | |
| 18 | Al-Khaleej | 3.57 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















