Saudi Pro League · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Ahli | 14.5 | 8 | |
| 2 | Al-Hazem | 14.1 | 8 | |
| 3 | Al-Nassr | 12.8 | 8 | |
| 4 | Al-Fateh | 12.5 | 8 | |
| 4 | Al-Hilal | 12.5 | 8 | |
| 6 | Al-Qadsiah | 12.4 | 8 | |
| 7 | Al-Kholood | 12.3 | 8 | |
| 8 | Al-Ittihad | 12.1 | 8 | |
| 9 | Al-Taawoun | 12 | 8 | |
| 10 | Al-Ettifaq | 11.4 | 8 | |
| 11 | Neom SC | 10.9 | 8 | |
| 12 | Abha | 10.9 | 7 | |
| 13 | Al-Riyadh | 10.6 | 8 | |
| 14 | Al-Khaleej | 9.75 | 8 | |
| 14 | Al-Shabab | 9.75 | 8 | |
| 16 | Al-Faisaly | 9.57 | 7 | |
| 17 | Al-Fayha | 9 | 8 | |
| 18 | Al-Diraiyah Club | 8.75 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















