Saudi Pro League · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 13 September 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Ahli | 6 | 1 | |
| 2 | Al-Faisaly | 5 | 1 | |
| 3 | Al-Taawoun | 4 | 1 | |
| 4 | Al-Qadsiah | 3 | 2 | |
| 5 | Al-Ittihad | 2.5 | 2 | |
| 5 | Al-Riyadh | 2.5 | 2 | |
| 7 | Al-Fateh | 2 | 2 | |
| 7 | Al-Shabab | 2 | 2 | |
| 7 | Al-Diraiyah Club | 2 | 1 | |
| 7 | Al-Hilal | 2 | 1 | |
| 7 | Al-Nassr | 2 | 1 | |
| 12 | Al-Ettifaq | 1.5 | 2 | |
| 13 | Al-Fayha | 1 | 1 | |
| 13 | Al-Hazem | 1 | 1 | |
| 13 | Al-Kholood | 1 | 1 | |
| 13 | Neom SC | 1 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














