Saudi Pro League · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | Abha | 3 | 1 |
| 1 | Al-Ahli | 3 | 1 |
| 1 | Al-Khaleej | 3 | 1 |
| 1 | Al-Nassr | 3 | 1 |
| 1 | Al-Qadsiah | 3 | 1 |
| 6 | Al-Ettifaq | 4 | 1 |
| 6 | Al-Kholood | 4 | 1 |
| 8 | Al-Faisaly | 5 | 1 |
| 8 | Al-Fayha | 5 | 1 |
| 8 | Al-Hilal | 5 | 1 |
| 8 | Al-Ittihad | 5 | 1 |
| 8 | Neom SC | 5 | 1 |
| 13 | Al-Hazem | 6 | 1 |
| 13 | Al-Shabab | 6 | 1 |
| 13 | Al-Taawoun | 6 | 1 |
| 16 | Al-Diraiyah Club | 7 | 1 |
| 17 | Al-Fateh | 9 | 1 |
| 18 | Al-Riyadh | 11 | 1 |
What this statistic is
Shots on target faced, per match played. Lowest first.
















