Saudi Pro League · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 13 September 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Qadsiah | 502.7 | 7 | |
| 2 | Al-Hilal | 474.6 | 7 | |
| 3 | Neom SC | 453.9 | 7 | |
| 4 | Al-Taawoun | 446.4 | 7 | |
| 5 | Al-Nassr | 443.3 | 7 | |
| 6 | Al-Ittihad | 434.7 | 7 | |
| 7 | Al-Ettifaq | 431.1 | 7 | |
| 8 | Al-Shabab | 420.7 | 7 | |
| 9 | Al-Fayha | 409.6 | 7 | |
| 10 | Al-Diraiyah Club | 399.1 | 7 | |
| 11 | Al-Khaleej | 398.7 | 7 | |
| 12 | Al-Kholood | 392.4 | 7 | |
| 13 | Al-Ahli | 392.3 | 7 | |
| 14 | Al-Faisaly | 390.4 | 7 | |
| 15 | Abha | 387.7 | 7 | |
| 16 | Al-Hazem | 358.9 | 7 | |
| 17 | Al-Fateh | 345.4 | 7 | |
| 18 | Al-Riyadh | 286 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















