Saudi Pro League · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Nassr | 9.25 | 8 | |
| 2 | Al-Qadsiah | 9.5 | 8 | |
| 3 | Al-Hilal | 10.4 | 8 | |
| 4 | Al-Ettifaq | 10.5 | 8 | |
| 5 | Neom SC | 10.9 | 8 | |
| 6 | Al-Ahli | 11.5 | 8 | |
| 7 | Al-Diraiyah Club | 11.6 | 8 | |
| 8 | Al-Shabab | 12.6 | 8 | |
| 8 | Al-Taawoun | 12.6 | 8 | |
| 10 | Al-Kholood | 12.8 | 8 | |
| 11 | Abha | 12.9 | 7 | |
| 12 | Al-Hazem | 13.1 | 8 | |
| 13 | Al-Faisaly | 13.6 | 7 | |
| 14 | Al-Ittihad | 14.1 | 8 | |
| 15 | Al-Khaleej | 15.4 | 8 | |
| 16 | Al-Riyadh | 15.6 | 8 | |
| 17 | Al-Fateh | 16.5 | 8 | |
| 18 | Al-Fayha | 17.9 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















