Saudi Pro League · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Al-Taawoun | 57.4% | 8 | |
| 2 | Al-Qadsiah | 57.3% | 8 | |
| 3 | Al-Ettifaq | 56.8% | 8 | |
| 4 | Al-Nassr | 56.3% | 8 | |
| 5 | Al-Hilal | 56.1% | 8 | |
| 6 | Neom SC | 53.8% | 8 | |
| 7 | Al-Ahli | 52.3% | 8 | |
| 8 | Al-Ittihad | 50.1% | 8 | |
| 9 | Al-Shabab | 48.9% | 8 | |
| 10 | Al-Diraiyah Club | 48.4% | 8 | |
| 11 | Al-Faisaly | 48.1% | 7 | |
| 12 | Abha | 47.1% | 7 | |
| 13 | Al-Khaleej | 47.1% | 8 | |
| 14 | Al-Kholood | 46.6% | 8 | |
| 15 | Al-Fayha | 44.6% | 8 | |
| 16 | Al-Fateh | 44.4% | 8 | |
| 17 | Al-Hazem | 43.8% | 8 | |
| 18 | Al-Riyadh | 40.5% | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















