League One · 2026 · Ataque
Tiros a puerta por partido
Tiros que van a puerta, por partido disputado.
Promedios registrados de la temporada actual. Datos hasta el 10 de octubre de 2026. Los valores más altos van primero.
| N.º | Equipo | Tiros a puerta por partidoEscala | Partidos | Vista rápida |
|---|---|---|---|---|
| 1 | Huddersfield Town | 6 | 8 | |
| 2 | Sheffield Wednesday | 5,63 | 8 | |
| 3 | Wycombe Wanderers | 5,25 | 8 | |
| 4 | Reading | 5,13 | 8 | |
| 4 | Stockport County | 5,13 | 8 | |
| 6 | Plymouth Argyle | 5,11 | 9 | |
| 7 | Barnsley | 5 | 8 | |
| 8 | Leicester City | 4,88 | 8 | |
| 9 | Luton Town | 4,63 | 8 | |
| 10 | Oxford United | 4,57 | 7 | |
| 11 | Blackpool | 4,38 | 8 | |
| 12 | Cambridge United | 4,13 | 8 | |
| 12 | Stevenage | 4,13 | 8 | |
| 14 | Mansfield Town | 3,86 | 7 | |
| 15 | Doncaster Rovers | 3,75 | 8 | |
| 16 | Leyton Orient | 3,67 | 9 | |
| 17 | Milton Keynes Dons | 3,38 | 8 | |
| 18 | Burton Albion | 3,33 | 9 | |
| 19 | Bromley | 3,29 | 7 | |
| 20 | Notts County | 3,25 | 8 | |
| 21 | Bradford City | 3,22 | 9 | |
| 22 | Peterborough United | 2,88 | 8 | |
| 22 | Wigan Athletic | 2,88 | 8 | |
| 24 | AFC Wimbledon | 2,57 | 7 |
La barra es el valor registrado frente al más alto de esta tabla. Es un tamaño, no una nota.





















