League One · 2026 · Pase
Pases por partido
Pases totales intentados, por partido disputado.
Promedios registrados de la temporada actual. Datos hasta el 10 de octubre de 2026. Los valores más altos van primero.
| N.º | Equipo | Pases por partidoEscala | Partidos | Vista rápida |
|---|---|---|---|---|
| 1 | Leicester City | 611,8 | 8 | |
| 2 | Stockport County | 554,8 | 8 | |
| 3 | Peterborough United | 457,3 | 8 | |
| 4 | Luton Town | 455,4 | 8 | |
| 5 | Sheffield Wednesday | 449,1 | 8 | |
| 6 | Wigan Athletic | 444,5 | 8 | |
| 7 | Oxford United | 420,4 | 7 | |
| 8 | Wycombe Wanderers | 393 | 8 | |
| 9 | Huddersfield Town | 378,1 | 8 | |
| 10 | Reading | 375,5 | 8 | |
| 11 | Bradford City | 366,6 | 9 | |
| 12 | Doncaster Rovers | 362,1 | 8 | |
| 13 | Notts County | 360,6 | 8 | |
| 14 | Mansfield Town | 359,1 | 7 | |
| 15 | Burton Albion | 353,1 | 9 | |
| 16 | Blackpool | 351,4 | 8 | |
| 17 | Leyton Orient | 349,7 | 9 | |
| 18 | Cambridge United | 344,4 | 8 | |
| 19 | Barnsley | 343 | 8 | |
| 20 | AFC Wimbledon | 329,1 | 7 | |
| 21 | Stevenage | 321,9 | 8 | |
| 22 | Milton Keynes Dons | 318,1 | 8 | |
| 23 | Plymouth Argyle | 315,6 | 9 | |
| 24 | Bromley | 238 | 7 |
La barra es el valor registrado frente al más alto de esta tabla. Es un tamaño, no una nota.





















