Segunda División · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Andorra | 4.64 | 1 | |
| 2 | Girona FC | 3.29 | 1 | |
| 3 | Córdoba | 2.16 | 1 | |
| 4 | CE Sabadell | 1.92 | 1 | |
| 5 | Real Oviedo | 1.71 | 2 | |
| 6 | Burgos Club de Fútbol | 1.67 | 1 | |
| 7 | Cádiz | 1.61 | 1 | |
| 8 | Eibar | 1.57 | 1 | |
| 9 | Albacete Balompié | 1.53 | 1 | |
| 10 | AD Ceuta | 1.36 | 1 | |
| 11 | Las Palmas | 1.18 | 1 | |
| 12 | Mallorca | 1 | 1 | |
| 13 | Almería | 0.67 | 1 | |
| 13 | CD Tenerife | 0.67 | 1 | |
| 13 | Real Valladolid | 0.67 | 1 | |
| 16 | Celta Vigo B | 0.63 | 1 | |
| 16 | Granada | 0.63 | 1 | |
| 18 | Leganés | 0.42 | 2 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















