Segunda División · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Andorra | 64.1% | 7 | |
| 2 | CD Castellón | 62% | 9 | |
| 3 | Córdoba | 57.9% | 8 | |
| 4 | Mallorca | 54.7% | 9 | |
| 5 | Almería | 52.9% | 7 | |
| 6 | Las Palmas | 52.8% | 9 | |
| 7 | Cádiz | 51.3% | 8 | |
| 8 | Burgos Club de Fútbol | 51% | 8 | |
| 9 | Girona FC | 50.8% | 8 | |
| 10 | Sporting Gijón | 50.1% | 9 | |
| 11 | CD Eldense | 49.6% | 8 | |
| 12 | Real Oviedo | 49.3% | 9 | |
| 13 | Celta Vigo B | 49.3% | 8 | |
| 14 | Real Valladolid | 49.2% | 9 | |
| 15 | Albacete Balompié | 48% | 8 | |
| 15 | Granada | 48% | 8 | |
| 17 | Leganés | 45.4% | 8 | |
| 18 | AD Ceuta | 44.1% | 7 | |
| 19 | Eibar | 43.2% | 9 | |
| 20 | Real Sociedad B | 42.8% | 8 | |
| 21 | CD Tenerife | 40.8% | 8 | |
| 22 | CE Sabadell | 40.5% | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















