Segunda División · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | Girona FC | 69% | 1 |
| 2 | Las Palmas | 66% | 1 |
| 3 | Eibar | 65% | 1 |
| 4 | FC Andorra | 63% | 1 |
| 5 | Real Oviedo | 61% | 1 |
| 6 | CD Castellón | 59% | 1 |
| 6 | Córdoba | 59% | 1 |
| 8 | Almería | 57% | 1 |
| 8 | Cádiz | 57% | 1 |
| 10 | Sporting Gijón | 56% | 1 |
| 11 | Real Valladolid | 52% | 1 |
| 12 | Mallorca | 48% | 1 |
| 13 | CE Sabadell | 44% | 1 |
| 14 | CD Eldense | 43% | 1 |
| 14 | Celta Vigo B | 43% | 1 |
| 16 | Burgos Club de Fútbol | 41% | 1 |
| 16 | Real Sociedad B | 41% | 1 |
| 18 | Granada | 39% | 1 |
| 19 | AD Ceuta | 37% | 1 |
| 20 | CD Tenerife | 35% | 1 |
| 21 | Albacete Balompié | 34% | 1 |
| 22 | Leganés | 31% | 1 |
What this statistic is
Average share of the ball. A style, not a result.




















