Segunda División · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Eibar | 2.11 | 9 | |
| 2 | Almería | 1.78 | 9 | |
| 3 | CD Castellón | 1.67 | 9 | |
| 3 | Girona FC | 1.67 | 9 | |
| 5 | Celta Vigo B | 1.56 | 9 | |
| 5 | Córdoba | 1.56 | 9 | |
| 5 | Granada | 1.56 | 9 | |
| 8 | FC Andorra | 1.44 | 9 | |
| 8 | Las Palmas | 1.44 | 9 | |
| 8 | Real Valladolid | 1.44 | 9 | |
| 11 | Burgos Club de Fútbol | 1.33 | 9 | |
| 11 | Real Sociedad B | 1.33 | 9 | |
| 13 | CD Tenerife | 1.22 | 9 | |
| 13 | Cádiz | 1.22 | 9 | |
| 13 | Mallorca | 1.22 | 9 | |
| 13 | Real Oviedo | 1.22 | 9 | |
| 17 | CD Eldense | 1.11 | 9 | |
| 17 | CE Sabadell | 1.11 | 9 | |
| 19 | Sporting Gijón | 1 | 9 | |
| 20 | AD Ceuta | 0.89 | 9 | |
| 21 | Leganés | 0.67 | 9 | |
| 22 | Albacete Balompié | 0.56 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















