Segunda División · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Andorra | 19 | 7 | |
| 2 | CE Sabadell | 15.7 | 6 | |
| 3 | Córdoba | 15.5 | 8 | |
| 4 | Granada | 15.1 | 8 | |
| 5 | Real Oviedo | 14.6 | 9 | |
| 6 | Girona FC | 14.4 | 8 | |
| 7 | CD Castellón | 14.1 | 9 | |
| 8 | CD Eldense | 13.1 | 8 | |
| 8 | Celta Vigo B | 13.1 | 8 | |
| 10 | Real Sociedad B | 12.9 | 8 | |
| 11 | Real Valladolid | 12.8 | 9 | |
| 12 | Mallorca | 12.1 | 9 | |
| 13 | AD Ceuta | 12 | 7 | |
| 14 | Eibar | 11.9 | 9 | |
| 15 | Albacete Balompié | 11.9 | 8 | |
| 16 | Almería | 11.7 | 7 | |
| 17 | Cádiz | 11.6 | 8 | |
| 18 | Burgos Club de Fútbol | 11.5 | 8 | |
| 19 | Leganés | 11.1 | 8 | |
| 20 | Sporting Gijón | 11 | 9 | |
| 21 | CD Tenerife | 10.3 | 8 | |
| 22 | Las Palmas | 9.89 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















