Segunda División · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | FC Andorra | 11 | 1 |
| 2 | Córdoba | 8 | 1 |
| 3 | Girona FC | 7 | 1 |
| 4 | Almería | 5 | 1 |
| 4 | Burgos Club de Fútbol | 5 | 1 |
| 4 | CD Castellón | 5 | 1 |
| 4 | Celta Vigo B | 5 | 1 |
| 4 | Eibar | 5 | 1 |
| 4 | Sporting Gijón | 5 | 1 |
| 10 | Albacete Balompié | 4 | 1 |
| 10 | CD Tenerife | 4 | 1 |
| 10 | Las Palmas | 4 | 1 |
| 13 | CD Eldense | 3 | 1 |
| 13 | Cádiz | 3 | 1 |
| 13 | Granada | 3 | 1 |
| 13 | Leganés | 3 | 1 |
| 13 | Mallorca | 3 | 1 |
| 13 | Real Oviedo | 3 | 1 |
| 19 | CE Sabadell | 2 | 1 |
| 20 | AD Ceuta | 1 | 1 |
| 20 | Real Sociedad B | 1 | 1 |
| 20 | Real Valladolid | 1 | 1 |
What this statistic is
Shots that hit the target, per match played.




















