Segunda División · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 28 September 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | CD Castellón | 571.7 | 7 | |
| 2 | FC Andorra | 560.5 | 6 | |
| 3 | Las Palmas | 480.4 | 7 | |
| 4 | Almería | 466.9 | 7 | |
| 5 | Mallorca | 465 | 7 | |
| 6 | Cádiz | 456.5 | 6 | |
| 7 | Girona FC | 445.7 | 6 | |
| 8 | Celta Vigo B | 444.5 | 6 | |
| 9 | Sporting Gijón | 434.6 | 7 | |
| 10 | CD Eldense | 431.4 | 7 | |
| 11 | Real Valladolid | 427 | 7 | |
| 12 | Burgos Club de Fútbol | 418 | 7 | |
| 13 | Real Oviedo | 414 | 7 | |
| 14 | Córdoba | 411.9 | 7 | |
| 15 | Albacete Balompié | 396 | 6 | |
| 16 | Leganés | 389.6 | 7 | |
| 17 | AD Ceuta | 383.2 | 6 | |
| 18 | Granada | 378.5 | 6 | |
| 19 | Eibar | 375.9 | 7 | |
| 20 | CD Tenerife | 356.8 | 6 | |
| 21 | Real Sociedad B | 347.5 | 6 | |
| 22 | CE Sabadell | 322.8 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















