Segunda División · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Almería | 2.86 | 7 | |
| 2 | Mallorca | 2.89 | 9 | |
| 3 | CD Tenerife | 3.13 | 8 | |
| 4 | CE Sabadell | 3.33 | 6 | |
| 5 | FC Andorra | 3.43 | 7 | |
| 6 | CD Castellón | 3.44 | 9 | |
| 6 | Real Valladolid | 3.44 | 9 | |
| 6 | Sporting Gijón | 3.44 | 9 | |
| 9 | Real Oviedo | 3.89 | 9 | |
| 10 | Burgos Club de Fútbol | 4.13 | 8 | |
| 11 | Girona FC | 4.25 | 8 | |
| 12 | CD Eldense | 4.5 | 8 | |
| 13 | Córdoba | 4.63 | 8 | |
| 14 | Las Palmas | 4.67 | 9 | |
| 15 | AD Ceuta | 4.71 | 7 | |
| 16 | Cádiz | 4.75 | 8 | |
| 16 | Real Sociedad B | 4.75 | 8 | |
| 18 | Albacete Balompié | 5.25 | 8 | |
| 18 | Leganés | 5.25 | 8 | |
| 20 | Eibar | 5.44 | 9 | |
| 21 | Celta Vigo B | 5.5 | 8 | |
| 22 | Granada | 5.75 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















