Segunda División · 2026 · Set pieces & style
Fewest corners allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest corners allowed per match | Matches |
|---|---|---|---|
| 1 | Girona FC | 0 | 1 |
| 2 | CE Sabadell | 1 | 1 |
| 2 | Córdoba | 1 | 1 |
| 4 | AD Ceuta | 2 | 1 |
| 4 | Cádiz | 2 | 1 |
| 4 | FC Andorra | 2 | 1 |
| 4 | Real Oviedo | 2 | 1 |
| 8 | Albacete Balompié | 3 | 1 |
| 8 | Eibar | 3 | 1 |
| 8 | Granada | 3 | 1 |
| 8 | Mallorca | 3 | 1 |
| 8 | Real Valladolid | 3 | 1 |
| 13 | CD Castellón | 5 | 1 |
| 14 | Celta Vigo B | 6 | 1 |
| 14 | Las Palmas | 6 | 1 |
| 16 | Burgos Club de Fútbol | 7 | 1 |
| 16 | CD Eldense | 7 | 1 |
| 16 | CD Tenerife | 7 | 1 |
| 19 | Almería | 8 | 1 |
| 19 | Real Sociedad B | 8 | 1 |
| 19 | Sporting Gijón | 8 | 1 |
| 22 | Leganés | 9 | 1 |
What this statistic is
Corners conceded per match. Lowest first.




















