Segunda División · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 28 September 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Andorra | 11 | 6 | |
| 2 | CE Sabadell | 10 | 6 | |
| 3 | CD Castellón | 9.71 | 7 | |
| 4 | Córdoba | 9.14 | 7 | |
| 5 | Real Oviedo | 8.57 | 7 | |
| 6 | Girona FC | 8.5 | 6 | |
| 7 | Granada | 8.33 | 6 | |
| 8 | Almería | 8.14 | 7 | |
| 9 | AD Ceuta | 7.83 | 6 | |
| 10 | Celta Vigo B | 7.67 | 6 | |
| 11 | Eibar | 7.14 | 7 | |
| 12 | Burgos Club de Fútbol | 6.86 | 7 | |
| 12 | Mallorca | 6.86 | 7 | |
| 14 | Albacete Balompié | 6.83 | 6 | |
| 15 | Real Valladolid | 6.57 | 7 | |
| 16 | Real Sociedad B | 6.5 | 6 | |
| 17 | Sporting Gijón | 6.43 | 7 | |
| 18 | Las Palmas | 6.29 | 7 | |
| 18 | Leganés | 6.29 | 7 | |
| 20 | Cádiz | 6.17 | 6 | |
| 21 | CD Eldense | 6 | 7 | |
| 22 | CD Tenerife | 5.5 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















