Segunda División · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Andorra | 11.3 | 7 | |
| 2 | CE Sabadell | 10 | 6 | |
| 3 | Córdoba | 9.63 | 8 | |
| 4 | Granada | 9.38 | 8 | |
| 5 | CD Castellón | 8.78 | 9 | |
| 6 | AD Ceuta | 8.29 | 7 | |
| 7 | Celta Vigo B | 8.25 | 8 | |
| 7 | Girona FC | 8.25 | 8 | |
| 7 | Real Sociedad B | 8.25 | 8 | |
| 10 | Real Oviedo | 8.22 | 9 | |
| 11 | Almería | 8.14 | 7 | |
| 12 | Eibar | 8.11 | 9 | |
| 12 | Real Valladolid | 8.11 | 9 | |
| 14 | Albacete Balompié | 7.63 | 8 | |
| 15 | Burgos Club de Fútbol | 7.5 | 8 | |
| 15 | Cádiz | 7.5 | 8 | |
| 17 | Sporting Gijón | 7 | 9 | |
| 18 | CD Eldense | 6.75 | 8 | |
| 19 | Mallorca | 6.67 | 9 | |
| 20 | Leganés | 6.13 | 8 | |
| 21 | Las Palmas | 5.89 | 9 | |
| 22 | CD Tenerife | 5.63 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















