Segunda División · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | CD Castellón | 0.44 | 9 | |
| 1 | Mallorca | 0.44 | 9 | |
| 3 | Almería | 0.56 | 9 | |
| 4 | CE Sabadell | 0.78 | 9 | |
| 5 | Sporting Gijón | 0.89 | 9 | |
| 6 | Girona FC | 1 | 9 | |
| 6 | Real Oviedo | 1 | 9 | |
| 8 | Burgos Club de Fútbol | 1.11 | 9 | |
| 8 | Eibar | 1.11 | 9 | |
| 10 | CD Eldense | 1.22 | 9 | |
| 10 | Cádiz | 1.22 | 9 | |
| 10 | Real Valladolid | 1.22 | 9 | |
| 13 | CD Tenerife | 1.44 | 9 | |
| 13 | Granada | 1.44 | 9 | |
| 15 | Leganés | 1.56 | 9 | |
| 16 | Celta Vigo B | 1.67 | 9 | |
| 16 | FC Andorra | 1.67 | 9 | |
| 18 | Las Palmas | 1.78 | 9 | |
| 19 | Real Sociedad B | 1.89 | 9 | |
| 20 | AD Ceuta | 2.22 | 9 | |
| 20 | Albacete Balompié | 2.22 | 9 | |
| 20 | Córdoba | 2.22 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















