La Liga · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 3.92 | 7 | |
| 2 | Real Madrid | 2.39 | 8 | |
| 3 | Villarreal | 2.08 | 8 | |
| 4 | Atlético Madrid | 1.69 | 7 | |
| 5 | Real Betis | 1.69 | 8 | |
| 6 | Athletic Club | 1.6 | 6 | |
| 7 | Levante UD | 1.43 | 7 | |
| 8 | Osasuna | 1.3 | 8 | |
| 9 | Deportivo Alavés | 1.3 | 7 | |
| 10 | Racing de Santander | 1.27 | 8 | |
| 11 | Rayo Vallecano | 1.27 | 7 | |
| 12 | Elche | 1.26 | 7 | |
| 13 | Espanyol | 1.2 | 8 | |
| 14 | Real Sociedad | 1.15 | 7 | |
| 15 | Sevilla | 1.15 | 8 | |
| 16 | Deportivo La Coruña | 1 | 7 | |
| 17 | Valencia | 0.96 | 8 | |
| 18 | Celta Vigo | 0.93 | 7 | |
| 19 | Málaga | 0.82 | 8 | |
| 20 | Getafe | 0.69 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















