La Liga · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 68.4% | 7 | |
| 2 | Villarreal | 60.8% | 8 | |
| 3 | Atlético Madrid | 57.1% | 7 | |
| 4 | Real Betis | 53.8% | 8 | |
| 5 | Athletic Club | 52.5% | 6 | |
| 6 | Celta Vigo | 52.4% | 7 | |
| 7 | Real Madrid | 51.8% | 8 | |
| 8 | Málaga | 51.6% | 8 | |
| 9 | Elche | 49.9% | 7 | |
| 10 | Real Sociedad | 49.1% | 7 | |
| 11 | Racing de Santander | 48.8% | 8 | |
| 12 | Rayo Vallecano | 48.7% | 7 | |
| 13 | Espanyol | 48.4% | 8 | |
| 14 | Valencia | 47.4% | 8 | |
| 15 | Deportivo La Coruña | 46.7% | 7 | |
| 16 | Osasuna | 46% | 8 | |
| 17 | Levante UD | 42.4% | 7 | |
| 18 | Deportivo Alavés | 42.1% | 7 | |
| 19 | Sevilla | 42.1% | 8 | |
| 20 | Getafe | 40.3% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















