La Liga · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 50% | 8 | |
| 1 | Celta Vigo | 50% | 8 | |
| 1 | Real Betis | 50% | 8 | |
| 1 | Athletic Club | 50% | 6 | |
| 5 | Atlético Madrid | 38% | 8 | |
| 5 | Deportivo Alavés | 38% | 8 | |
| 7 | Levante UD | 29% | 7 | |
| 8 | Espanyol | 25% | 8 | |
| 8 | Getafe | 25% | 8 | |
| 8 | Osasuna | 25% | 8 | |
| 8 | Real Madrid | 25% | 8 | |
| 8 | Sevilla | 25% | 8 | |
| 8 | Valencia | 25% | 8 | |
| 14 | Elche | 13% | 8 | |
| 14 | Málaga | 13% | 8 | |
| 14 | Real Sociedad | 13% | 8 | |
| 17 | Deportivo La Coruña | 0% | 8 | |
| 17 | Racing de Santander | 0% | 8 | |
| 17 | Villarreal | 0% | 8 | |
| 17 | Rayo Vallecano | 0% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















