La Liga · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 4.25 | 8 | |
| 2 | Real Madrid | 2.38 | 8 | |
| 3 | Atlético Madrid | 2.25 | 8 | |
| 4 | Real Betis | 1.75 | 8 | |
| 5 | Racing de Santander | 1.63 | 8 | |
| 5 | Sevilla | 1.63 | 8 | |
| 5 | Villarreal | 1.63 | 8 | |
| 8 | Levante UD | 1.57 | 7 | |
| 8 | Rayo Vallecano | 1.57 | 7 | |
| 10 | Deportivo Alavés | 1.5 | 8 | |
| 10 | Deportivo La Coruña | 1.5 | 8 | |
| 10 | Real Sociedad | 1.5 | 8 | |
| 13 | Elche | 1.38 | 8 | |
| 13 | Espanyol | 1.38 | 8 | |
| 15 | Athletic Club | 1.17 | 6 | |
| 16 | Celta Vigo | 1 | 8 | |
| 16 | Osasuna | 1 | 8 | |
| 18 | Valencia | 0.75 | 8 | |
| 19 | Getafe | 0.5 | 8 | |
| 19 | Málaga | 0.5 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















