La Liga · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 8.29 | 7 | |
| 2 | Real Madrid | 7.13 | 8 | |
| 3 | Real Betis | 6.5 | 8 | |
| 4 | Atlético Madrid | 6.43 | 7 | |
| 5 | Villarreal | 6.25 | 8 | |
| 6 | Real Sociedad | 5.14 | 7 | |
| 7 | Elche | 5 | 7 | |
| 8 | Racing de Santander | 4.88 | 8 | |
| 9 | Athletic Club | 4.67 | 6 | |
| 10 | Rayo Vallecano | 4.57 | 7 | |
| 11 | Deportivo Alavés | 4.43 | 7 | |
| 12 | Levante UD | 4.29 | 7 | |
| 13 | Sevilla | 4.25 | 8 | |
| 14 | Osasuna | 4 | 8 | |
| 15 | Espanyol | 3.88 | 8 | |
| 16 | Deportivo La Coruña | 3.86 | 7 | |
| 17 | Celta Vigo | 3.71 | 7 | |
| 18 | Getafe | 2.71 | 7 | |
| 19 | Málaga | 2.63 | 8 | |
| 19 | Valencia | 2.63 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















