La Liga · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 7.43 | 7 | |
| 2 | Real Sociedad | 7.29 | 7 | |
| 3 | Real Madrid | 7.13 | 8 | |
| 4 | Villarreal | 6.75 | 8 | |
| 5 | Athletic Club | 6.17 | 6 | |
| 6 | Málaga | 5.75 | 8 | |
| 7 | Rayo Vallecano | 5.29 | 7 | |
| 8 | Real Betis | 5.13 | 8 | |
| 9 | Atlético Madrid | 5 | 7 | |
| 10 | Deportivo La Coruña | 4.86 | 7 | |
| 11 | Racing de Santander | 4.75 | 8 | |
| 12 | Elche | 4.43 | 7 | |
| 13 | Deportivo Alavés | 4.29 | 7 | |
| 14 | Valencia | 4.25 | 8 | |
| 15 | Getafe | 4 | 7 | |
| 16 | Celta Vigo | 3.29 | 7 | |
| 16 | Levante UD | 3.29 | 7 | |
| 18 | Osasuna | 3.13 | 8 | |
| 18 | Sevilla | 3.13 | 8 | |
| 20 | Espanyol | 2.13 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















